Pages

27 Sep 2015

Jumlah Pegawai Nesaga Tahun 2015 / 2016

Keadaan pegawai di Nesaga, tahun pelajaran 2015 / 2016
  1. H.SOIM MUHADIR, M.Pd. Kepala Sekolah (NIP 196409131984121001
  2. Drs. H. Ahmad Sana, (NIP 19580703 198109 1 002)
  3. Dra. Hj. Rokiah, M.Pd.I (NIP 19680609 199403 2 005)
  4. Bambang Susetyanto, (NIP 19610301 198603 1 013)
  5. Ngudiyanto, A.Md.Pd, (NIP 19650705 198901 1 002)
  6. Sarifudin, S.Pd, (NIP 19650516 199002 1 001)
  7. Wastra, S.Pd, (NIP 19650111 198903 1 007)
  8. Kasnali, S.Pd, (NIP 19690410 199512 1 009)
  9. Wahyudianto, S.Pd, (NIP 19670330 199802 1 003)
  10. Engkos Kostamanjaya, S.Pd, (NIP 19670315 199802 1 003)
  11. Rohsidin, M.Pd, (NIP 19710315 199802 1 003)
  12. Drs. Hermaedi, (NIP 19670930 199802 1 002)
  13. Wuryani, S.Pd.Mat, (NIP 19650630 199203 2 003)
  14. Hj. Vivi Trijatah Handayani, S.Pd, (NIP 19720430 199903 2 004)
  15. Drs. Ato Suharto, (NIP 1966)0417 199512 1 001)
  16. H. Fikri, S.Pd. M.Pd.I, (NIP 19690520 200501 1 007)
  17. Yayah Rof'iyyah, S.Ag, (NIP 19720812 200701 2 012)
  18. Riyanto, S.IP, (NIP 19760514 200801 1 002)
  19. Utin Herawati, S.Pd, (NIP 19780706 200801 2 011)
  20. Sugiharto, S.Pd, (NIP 19741226 200701 1 009)
  21. Rusli Suhendra, S.Pd, (NIP 19710215 200701 1 011)
  22. Agus, S.Pd, (NIP 19810924 200801 1 004)
  23. Dalil, S.Pd, (NIP 19720202 201001 1 011)
  24. Didno, S.E, (NIP 19760904 201408 1 001)
  25. Tirdan, S.Pd, (NIP 19720807 201409 1 002)
  26. Imas Kurniawati, S. Pd (NIP 19761219 201101 2 001)
  27. Dirsam, S. Pd (NIP 19650302 200501 1 002)
Guru Honorer

  1. Retno Supi Purbandari, S.Pd
  2. Pipit Puspita, S.Pd
  3. Eka Lidiyawati, S.Pd
  4. Kushadi Mulyono, S.H
  5. Uus Suyatman, S.Sos
  6. Ria Prihantika Agustine, S.Pd.I
  7. Aang Kurniawan, S.Pd
  8. Wentri Salastiawati, S.Pd
  9. Rena Fatmasaridewi, S.Pd
  10. Kiki Asri Nur Rejeki, S.Pd
  11. Panca Deniana, S.Pd
  12. Ria Suci Solehati
  13. Nina Rachmawati Hasanah, S.Pd
  14. Retno Lestari, S.Pd
  15. Badawi, S.Pd
  16. Tomi Yustiadi Faizal, S.Pd
  17. Elita Suratmi, S.Pd
  18. Arina Dewi Lestari, S.Pd
  19. Indra Heryani, S.Pd
TU Negeri

  1. Wasli,  (NIP 19600908 198603 1 005)
  2. Durman, S.Pd, (NIP 19640616 198803 1 009)
  3. Waskam, (NIP 19770614 200003 1 004)
  4. Tarika, (NIP 19700223 200701 1 006)
  5. Irmansyah, (NIP 19830304 201001 1 003)
  6. Ecih Sunesih, S.Pd, (NIP 19850615 201001 2 004)
  7. Karna Wijaya, (NIP 19701210 200801 1 010)
TU Honorer

  1. Linda Septiana
  2. Rosyati
  3. Mulyati
  4. Bayu Martakapu
  5. Urip Santoso
  6. Darli
  7. Khaeril Anwar
  8. Wawan Setiawan
  9. Rizqi Akbar Rifnadi
  10. Candra Agustian





1 komentar:

William Anderson mengatakan...

As a result, step one when hiring an Modifies his name divorce attorney is to determine the type of scenario which you have. After you complete which, uncover people who already went through what you really are under-going. Because the rate from which we divorce within the You.Ersus.Any. is approximately one-half , chances are you understand many those who have undergone the divorce go well with. Question them regarding their case, the way they utilized a good Modifies name divorce attorney, and the way his or her attorney worked out for all of them.
Divorce Attorney Virginia
You will have start there, since you obtain within data from a buddy about how effectively the actual attorney operates, just how challenging he'll work for you, and just what the result with the scenario was. Normally, a fantastic divorce attorney will endeavour to be in the circumstance with out going to court. Attorney's fees are usually higher the more time and much more sophisticated the situation receives. Therefore, if your divorce could be resolved with no going to court, your charges will usually be decrease.

Posting Komentar

Silahkan tulis komentar Anda !

Entri Populer